Invoices | Invoice Fields
In addition to downloading PDF copies of invoices, users can view fielded information related to invoice entries. Below is a complete list of all fields that are available and displayed for each invoice.
Basic Information
| Name | Description | Example / Possible Values |
| Invoice Name | File name of the invoice PDF. Invoice PDF files can be downloaded by clicking on the link in this field. | 7654321_1009500051338_07222025_194003.pdf |
| Invoice Number | Unique identifier assigned by KLDiscovery to the invoice upon generation. | 1009500051338 |
| Type | Invoice type. | Invoice Credit Memo Rebilled Invoice |
| Status | Current status of the invoice. | Canceled Credit Applied Outstanding Balance Paid |
Invoice Details
| Name | Description | Example / Possible Values |
| Currency | Currency used for the amounts displayed on the invoice and in the invoice fields. | CAD EUR GBP JPY USD |
| Amount | Total amount displayed on the invoice. | 11,588.50 11.588,50 |
| Due Date | Due date for payment of the invoice. | 01/19/2025 19/01/2025 |
| Service Start | Beginning date for services billed on the invoice. | 07/01/2024 01/07/2024 |
| Service End | Ending date for services billed on the invoice. | 07/31/2024 31/07/2024 |
References
Reference fields are only populated when there are relationships between multiple invoice entries and will be empty for most invoice entries. To view all entries related to a particular invoice, credit memo, or rebill, users can filter on the reference fields using the instructions available at Working With Invoices.
| Name | Description | Example / Possible Values |
| Invoice Reference | For rebilled invoices and credit memos, populated with the number of the related invoice. | 1009500056138 |
| Credit Memo Reference | When invoice has a related credit memo, populated with number of the related credit memo. | 1009500056138 |
| Rebill Reference | When invoice has been rebilled, populated with number of related rebilled invoice. | 1009500056138 |
Properties
| Name | Description | Example / Possible Values |
| Size | Size of the invoice PDF file, in kilobytes. | 10.44 KB |
| Modify Date | Date and time that the invoice file was modified in Client Portal | 11/22/2024 3:40 PM 22/11/2024 15:40 |
| Created Date | Date and time that the invoice file was created in Client Portal. | 11/22/2024 3:20 PM 22/11/2024 15:20 |